Model Of Refiner Machine
Mar 13, 2024

Refiner machine heats and grinds wood chips and other raw materials, which not only removes moisture from the wood materials but also increases the content of lignin in the raw materials, thereby better ensuring the quality of artificial boards.
Today we will introduce the parameter comparison of BM series refinder machines.
Model comparison
| Model | BM1111/15/15 | BM1111/15/15M | BM1111/15/23 | BM1112/15/33 | BM1114/15/45 | BM1115/15/58 |
| MDF Line Capacity (m3/yr) | 30000~50000 | >50000 | 80000 | 100000 | 150000 | 200000 |
| Dry Fiber-ton/day | 120~150 | >150 | 230 | 330 | 450 | 580 |
| Dry Fiber-ton/Hour | ≈7 | >7 | ≈10 | ≈13 | ≈20 | ≈26 |
| Main Motor Power | 1120~1400 | 1600 | 2240 | 3000 | 4000~4500 | 4500~5600 |
| Size of Segment plate (Inch) | 42 | 42~44 | 44 | 45~49 | 50~54 | 55~58 |
| Sealing | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Wight (KGS) | ≈35000 | ≈42000 | ≈45000 | ≈57000 | ≈75000 | ≈80000 |
The refiner machine plays a crucial role in the production of artificial boards, improving their density, hardness, strength, and durability.We are specialized in such product for many years,don't hesitate to contact with us.Would like to set up win-win cooperation with you.







